GVHS Library and Archives
Local church records of baptisms, marriages and burials
The GVHS holds microfilm copies of the Canadian manuscript census for the Gatineau Valley region for the years 1842, 1851-52, 1861, 1871, 1881, and 1891. A microfilm reader is availabe in the GVHS Archives to aid in genealogical research.
Of these, more than 8000 images have been scanned in digital format thanks to the generosity of Dan McCorkell. These images are available as follows.
| Denomination & location | Dates | Reel & Image numbers |
|
Farrellton (Roman Catholic, St. Camillus, prev. Mission of St. Joseph de Wakefield) | 1850-1902 | M122-7; 1-439 |
|
Chelsea (Roman Catholic, St. Stephen’s Church, Old Chelsea also listed as St-Étienne de Chelsea) | 1845-1902 | M122-7; 414-750 |
|
Aylmer (Roman Catholic, St. Paul d’Aylmer) Note; this includes its mission to Chelsea before St. Stephen’s erected) | 1841-1863 | M122-7; 905-end |
|
Hull Anglican (St. James) (Includes missions to region, etc) | 1831-1938 | M122-9; 226-end |
|
Wakefield Anglican (Good Shepherd) | 1891-1902 | M122-19; 1-406 |
|
Poltimore Anglican (Christ Church) | 1886-1924 | M122-19; 407-440 |
|
Buckingham etc. Anglican (Travelling missionary includes Onslow, Bristol, St Jerome, Dunham, Brompton, Portland, Buckingham etc.) | 1845-1901 | M122-19;441-907 |
|
Portage du Fort Anglican (St. George’s) | 1856-1899 | M122-19; 948-966 |
|
Shawville Methodist | 1899-1925 | M122-29; 14-368 |
|
Portage du Fort Methodist | 1860-1925 | M122-29; 369-572 |
|
St. Andrew’s Presbyterian (Cantley & Poltimore) | 1862-1925 | M122-29; 572-674 |
|
Wesleyan Methodist (Hull, Chelsea, Cantley) | 1873-1911 | M122-29; 674-833 |
|
Presbyterian (Poltimore & Glen Almond) | 1892-1946 | M122-29; 834-881 |
|
Presbyterian (Chelsea & Cantley) | 1862-1914 | M122-29; 881-976 |
|
Baptist (E. Templeton) | 1897-1956 | M122-29; 977-1009 |
|
Presbyterian (Templeton) & United Church Gatineau | 1887-1979 | M122-29; 1010-end |
|
Gatineau United Church) | 1925-1979 | M122-30; 1-217 |
|
Hull Presbyterian | 1876-1969 | M122-30; 218-415 |
|
Montebello and Papineauville Anglican mission | 1875-1900 | M122-30; 416-502 |
|
Hull & Ottawa French Presbyterian (St. Marc) | 1874-1989 | M122-30; 502-532 |
|
Hull French Presbyterian | 1883-1931 | M122-30; 533-609 |
|
Masham French Presbyterian | 1885-1920 | M122-30; 609-659 |
|
Hull & Ottawa Presbyterian | | M122-30; 660-722 |
|
United Church (French, Ottawa) | 1925-1982 | M122-30; 723-872 |
|
St. Pierre de Wakefield Presbyterian | 1892-1925 | M122-30; 872-end |
|
Thorne & Leslie Anglican | 1892-1949 | M122-38; 23-332 |
|
Thurso Presbyterian | 1906-1912 | M122-38; 333-356 |
|
Aylmer Methodist | 1853-1878 | M122-38; 357-526 |
|
Hull Methodist (baptisms only) | 1826-1843 | M122-38; 527-538 |
|
Wakefield, Alcove, Rupert Methodist (see also GVHS Archives printed United Church indexes on file, for list of names & dates) | 1851-1956 | M122-38; 539-end |
|
Presbyterian Church of Wakefield | 1847-1967 | M122-39; full reel |
The GVHS also has a printed copy of an indexed version of the 1851-52 census for the Chelsea/Cantley sectors of Hull Township.
The GVHS reels are copies of the master census reels held by Library and Archives Canada (LAC), and the LAC identifiers are shown in parentheses on reel. LAC has recently made Schedule 1 (the personal census) of these censuses, as well as 1901, 1911 and 1921 available in databases on-line. Please see their website for details.
Contents:
1842: Reel 12 (C-729) Includes Hull and Wakefield Townships.
1852: Reel 1 (C-1131) Includes Hull and Masham Townships;
Reel 2 (C-1132) Includes Wakefield and Low Townships.
1861: Reel 3 (C-1303) Includes Aylmer Village and Township, and the Townships of Aylwin, Bigelow, Blake, Bowman, Bouchette, Cameron, Denholm, Egan, Hincks, Hull and Kensington;
Reel 4 (C-1304) Includes Townships of Low, Maniwaki & McGill, Masham, Northfield.
1871: Reel 5 (C-10026) Includes Hull Township and part of Aylmer village;
Reel 6 (C-10027) Includes Aylmer village (continued); Townships of Masham, Wakefield, Low, Pickanock, Aylwin, Hincks, Northfield, Wright, Bouchette, Cameron, Kensington. The GVHS has ALL of the schedules (including agricultural details) available for this census. (These are not elsewhere available online).
1881: Reel 7 (C-13225) Includes Townships of Hull, Aylmer, Wakefield, Low, Aylwin, Hincks, Wright, Northfield, Bouchette, Cameron, Egan, Maniwaki, Kensington, Aumond.
1891: Reel 8 (T-6412) includes Townships of Hull, Kensington, Low, Maniwaki, Masham, Northfield, Sicotte, Lytton;
Reel 9 (T-6413) includes Townships of Wakefield and Wright.