Gatineau Valley Cemeteries
Hall's Cemetery Burial List
Last updated October 8 2023
Name | Maiden name | Burial | Row | Plot |
---|---|---|---|---|
Alexander Andrew | 1941 | 10 | 1 | |
Alexander Andrew (Sandy) | 1966 | 3 | 9 | |
Alexander Eileen | Brown | 1976 | 3 | 10 |
Alexander Susan | McAllister | 1963 | 10 | 2 |
Allen | 1993 | 1 | 10 | |
Allen Garland Rexford | 1975 | 1 | 9 | |
Allen John Henry | 1968 | 8 | 8 | |
Anderson Allan | 1986 | 3 | 3 | |
Anderson Ruth Sydney | Trowsse | 1987 | 3 | 4 |
Ardies Jane | 1886 | |||
Ardies James | 1886 | |||
Ardies Elizabeth | Allen | 1884 | ||
Ardies [daughter, aged 2 weeks] | 1884 | |||
Armstrong Billy | 2005 | A | 2b | |
Armstrong Frank | 1965 | A | 3 | |
Armstrong Molly | Orme | 1965 | A | 4 |
Armstrong Jessie | 1952 | 14 | 30 | |
Armstrong Mary Alison | 1992 | 14 | 29b | |
Armstrong Mary Ann | 1942 | 14 | 29a | |
Armstrong Steve | 2009 | 13 | 13a | |
Armstrong Thomas | 1920 | 14 | 28 | |
Arndhardt-Brown Alma | 1981 | C | 3a | |
Ash Elizabeth | 1954 | 9 | 10 | |
Ash Martha | Mathews | 1906 | 12 | 32 |
Ash Samuel G | 1928 | 12 | 33 | |
Ash Sarah | 1940 | 9 | 11 | |
Ash William | 1881 | 12 | 30 | |
Ash William H. | 1935 | 12 | 31 | |
Austin Alec Edmond | 1956 | 13 | 26 | |
Austin Alice | Eman | 1912 | 13 | 27 |
Austin Edith | Allan | 1974 | 13 | 25a |
Austin Nadine | (daughter) | 2005 | 13 | 25b |
Austin Rev. W | 1916 | 13 | 28 | |
Baldwin Charlotte E | Dundas | 1966 | 6 | 4 |
Baldwin Clara H | 1976 | 8 | 18 | |
Baldwin Donald | 1995 | D | 15 | |
Baldwin Elizabeth | MacMillan | 1977 | 3 | 2 |
Baldwin George | 1898 | 18 | 5 | |
Baldwin Howard Isaac | 1981 | 8 | 17 | |
Baldwin Jane | Downie | 1911 | 18 | 28 |
Baldwin Jason | 1969 | 3 | 1 | |
Baldwin Joseph J | 1892 | 18 | 29 | |
Baldwin Lucinda Matilda | 1900 | |||
Baldwin Mary J | Brown | 1939 | 18 | 6 |
Baldwin Philemon John | 1951 | 6 | 3 | |
Baldwin Roland | 2017 | D | 16 | |
Baldwin Roy Phil | 1988 | 2 | 26 | |
Baldwin Sydney Edith | 1918 | 18 | 7 | |
Barkham Brian | 1964 | 4 | 29 | |
Bates John | 1918 | 23 | 14 | |
Bates Margaret | Clarke | 1943 | 9 | 15 |
Bates Pearl J | 1994 | 9 | 12 | |
Bates Susan | Stanley | 1926 | 23 | 15 |
Bates Thomas H | 1955 | 9 | 13 | |
Bates William A | 1939 | 9 | 14 | |
Bates William Alexander | 1900 | |||
Beauclaire Charles | 1985 | B | 11a | |
Beauclaire Mary | Freeburn | 2001 | B | 12 |
Beauclaire Raymond (son) | 2004 | B | 11b | |
Blake Albert | 1935 | 15 | 13 | |
Blake George | 1966 | 15 | 12 | |
Bourassa David John | 2007 | 7 | 18b | |
Bourassa Eugene | 1957 | 7 | 18a | |
Bourassa Mary Louise | Morgan | 1985 | 7 | 19 |
Boyd Mary | Draper | 2014 | 7 | 11 |
Bradley Fred | 1960 | 5 | 11 | |
Bradley George | 1906 | 26 | 8 | |
Bradley Isaac Jr. | 1946 | 26 | 3 | |
Bradley Isaac Sr. | 1922 | 26 | 6 | |
Bradley Margaret | Trowsse | 1933 | 26 | 4 |
Bradley Mary Jane | 1920 | 26 | 7 | |
Bradley Minnie | Trwosse | 1978 | 5 | 12 |
Bradley Olive N | 1913 | 26 | 5 | |
Brown Luke | 1960 | 38 | 7 | |
Brown May | 1971 | 38 | 8 | |
Brown Mervin | 2006 | 36 | 3b | |
Brown Ned | 1962 | 36 | 3a | |
Brown William | 1971 | 30 | 9 | |
Brown Winnie | 1908 | 36 | 4 | |
Brown - Chamberlin Pearl | Nesbitt | 1960 | 8 | 15 |
Brown Abigail | Wilson | 1946 | 10 | 13 |
Brown Addie | McLinton | 1993 | B | 23 |
Brown Aleda J | 2000 | D | 10 | |
Brown Alma | Fitzpatrick | 2006 | 4 | 26 |
Brown Alonzo | 1945 | 23 | 33 | |
Brown Annie | Clark | 1904 | 19 | 28 |
Brown Annie | Trowsse | 1936 | 9 | 25 |
Brown Annie | Alexander | 1977 | 2 | 2 |
Brown Archie | 1976 | B | 22 | |
Brown Bessie | 1993 | 2 | 29 | |
Brown Charles | 1982 | 5 | 21 | |
Brown Cora | 198? | 5 | 22 | |
Brown David | 1900 | 19 | 27 | |
Brown David Gordon | 1943 | 8 | 14 | |
Brown David Hugh | 1925 | 10 | 12 | |
Brown Delmar | 1966 | 3 | 21a | |
Brown Douglas M. | 1986 | C | 17 | |
Brown E. Jean | Byrne | 1993 | 6 | 24b |
Brown Edmund (Bun) | 2005 | 4 | 25 | |
Brown Edward | 1925 | 15 | 3 | |
Brown Edward | 1877 | 26 | 20 | |
Brown Elsie | (daughter) | 1992 | C | 3b |
Brown Emily | 1897 | |||
Brown Emma | Maxwell | 1982 | 2 | 24 |
Brown Evelyn M. | Martineau | 1995 | 1 | 3 |
Brown Freeman | 1974 | 4 | 32 | |
Brown George | 1947 | 9 | 26 | |
Brown George | 1952 | |||
Brown George | 1969 | 2 | 23 | |
Brown Gilbert | 1989 | C | 4 | |
Brown Harold | 1972 | 2 | 28a | |
Brown Harvey | 1988 | 6 | 24a | |
Brown Helen | Stevenson | 1992 | B | 17 |
Brown James | 1913 | 21 | 6 | |
Brown James Henry | 1945 | 8 | 23 | |
Brown Jessie | 1897 | |||
Brown John | 1955 | 20 | 3 | |
Brown Lloyd | 1982 | B | 16 | |
Brown Loman | (son) | 2003 | C | 3d |
Brown Lorne D | 1994 | D | 5 | |
Brown Luke | 1930 | 25 | 13 | |
Brown Margaret | 1991 | 23a | 8 | |
Brown Margaret | Bell | 1943 | 8 | 24 |
Brown Mary | Bradley | 1932 | 10 | 3 |
Brown Mary | Lynch | 1935 | 20 | 4 |
Brown Mary A | Carman | 1942 | 8 | 26 |
Brown Mary Ann | Goode | 1936 | 15 | 4 |
Brown Mary Jane | Latimer | 1907 | 25 | 14 |
Brown Mina | Caves | 1899 | 12 | 3 |
Brown Nancy | McKitrick | 1917 | 12 | 10 |
Brown Norman M | 1909 | 11 | 17 | |
Brown Rachel | McKitrick | 1927 | 20 | 8 |
Brown Robert | 1907 | 12 | 9 | |
Brown Roger (son) | 2004 | 2 | 28b | |
Brown Roger Reginald | 1945 | |||
Brown Samuel | 1964 | |||
Brown Sarah | 1886 | 20 | 6 | |
Brown Sifton | 1892 | |||
Brown Thomas | 1901 | 20 | 7 | |
Brown Thomas | 1970 | 2 | 1 | |
Brown Thomas R | 1900 | 20 | 5 | |
Brown Tilly | 1928 | 12 | 11 | |
Brown William | 1951 | 8 | 25 | |
Brown, Mary | 1918 | 23a | 6 | |
Brown, Norman | 1962 | 23a | 7 | |
Brown, Roger | 1952 | 23a | 5 | |
Brunet Guy | 1994 | C | 24 | |
Brunet Nina | Werrell | 1999 | C | 25a |
Burnett Alex H. | 1893 | 33 | 23 | |
Burnett Mary | Hadley | 1919 | 33 | 21 |
Burnett William | 1903 | 33 | 22 | |
Burnette Edward J | 1994 | C | 22 | |
Burnette Kathleen | Brown | 1990 | C | 23 |
Burton Henry | 1923 | 10 | 5 | |
Campbell Margaret Ann | Hyde | 1963 | 5 | 20 |
Campbell Margaret Frances | Hyde | 1966 | 3 | 20 |
Carman Amanda | 1939 | A | 9 | |
Carman Levi | 1881 | |||
Carman Samuel | 1943 | A | 10 | |
Carmen Mary | Earle | 1927 | ||
Cassady Mary | 1873 | |||
Cates Francis | 1853 | 28 | 16 | |
Cates Eliza D. | Hamilton | 1930 | 18 | 14 |
Cates Mary | Link | 1898 | 19 | 15 |
Cates Seth | 1880 | 19 | 14 | |
Caves David | 1938 | 12 | 5 | |
Caves Donald | 1929 | |||
Caves Elma | Morrison | 1999 | 1 | 12 |
Caves Ena | Reid | 1998 | 8 | 28c |
Caves Florence J | 1976 | 12 | 4 | |
Caves Howard | 1914 | 12 | 1 | |
Caves Margaret Ann | Brown | 1943 | 12 | 6 |
Caves Mary | 1903 | |||
Caves William Chester | 1979 | 1 | 11 | |
Chalmers Joseph A | 1972 | 10 | 36 | |
Chamberlain Jane | Stevenson | 1933 | ||
Chamberlain Pearl | Nesbitt | 1960 | ||
Chamberlin Charles | 1981 | 9 | 33 | |
Chamberlin David | Son | 2007 | 9 | 32b |
Chamberlin James Albert Potter | 1892 | |||
Chamberlin Jennie | Stevenson | 1939 | 9 | 36 |
Chamberlin Mary Ann | McCorkell | 1955 | 9 | 35 |
Chamberlin Olive | Daugherty | 1985 | 9 | 32a |
Chamberlin Ralph | 1974 | 1 | 13 | |
Chamberlin Rufus | 1970 | 9 | 34 | |
Childs James Rinaldo | 1939 | |||
Clarke Mary | Brown | 1882 | 32 | 24 |
Clarke Agnes | Milne | 1908 | 16 | 15 |
Clarke David M. | 2003 | 7 | 20b | |
Clarke Harold | 2012 | 2 | 13a | |
Clarke Isabella | Milne | 1931 | 15 | 10 |
Clarke Jessie | Telford | 1970 | 7 | 23 |
Clarke John | 1903 | 16 | 14 | |
Clarke John | 1922 | 16 | 13 | |
Clarke Joseph Milne | 1953 | 7 | 22 | |
Clarke Marshall | 1972 | 7 | 20a | |
Clarke Mary | 1957 | 15 | 8 | |
Clarke Norma | Cross | 2015 | 2 | 13b |
Clarke Reta | Mulligan | 2008 | C | 12 |
Clarke Thomas | 1912 | 15 | 11 | |
Clarke Willard | 2002 | C | 11 | |
Connelly Elsie | McCorkell | 2002 | 21 | 14a, Urn #1 |
Connelly William | 2002 | 21 | 14b, Urn #2 | |
Conroy Alan Robert | 1996 | 29 | 8a | |
Cowden | (infant of Albert & May) | 1942 | 8 | 19 |
Cowden Robert | 1876 | 27 | 18 | |
Cowden Albert | 1948 | 7 | 3 | |
Cowden Edward | 1996 | 1 | 1 | |
Cowden Elizabeth H | Brown | 1903 | 12 | 8 |
Cowden Frank | 1943 | |||
Cowden Isobel | Bourassa | 1977 | 1 | 2 |
Cowden James | 1901 | 12 | 7 | |
Cowden Mary May | Alexander | 1962 | 7 | 4 |
Cowden William | 1918 | 11 | 7 | |
Cox Bertha | 1940 | 29 | 6 | |
Cox Eileen Gertrude | 1954 | 29 | 5b | |
Cox John Edward | 1923 | 29 | 5a | |
Cross Marion | 1950 | A | 5 | |
Cross William | 1922 | A | 11 | |
Cross Adrienne S. | (5 yo) | 1967 | 3 | 29 |
Cross Allan | Infant son of Horace & Elizabeth) | 1922 | 14 | 4 |
Cross Beulah | Hodgins | 1996 | A | 26 |
Cross Beverly | Jodoin | 2014 | C | 15b |
Cross Caroline E | Reid | 2006 | 2 | 32 |
Cross Carson | 2000 | 2 | 31 | |
Cross Cyrus | 1958 | 14 | 16 | |
Cross Doreen | Nelson | 1994 | B | 27 |
Cross Edith | Newcommon | 1998 | 5 | 10 |
Cross Eldon | 2008 | B | 26 | |
Cross Elizabeth | Wills | 1925 | 14 | 13 |
Cross Elizabeth | Stewart | 1967 | 14 | 15 |
Cross Ellen Jane | Brown | 1952 | A | 16 |
Cross Eric | 2002 | 13 | 12 | |
Cross Esther | Martineau | 1993 | A | 22 |
Cross G Horace | 1957 | 14 | 14 | |
Cross Garnet W | 2011 | C | 15a | |
Cross George L. | 1962 | A | 13 | |
Cross Gertrude | McMurtry | 1992 | 5 | 2 |
Cross Grace | 1984 | 5 | 8 | |
Cross Harrison | 1986 | 5 | 5 | |
Cross Harry 1 | 1946 | 24 | 22 | |
Cross Harvey | 1982 | A | 25 | |
Cross Henry Isaac Martin | 1946 | |||
Cross Homer | 1987 | A | 21 | |
Cross Hyland Mervin | 1914 | 24 | 24 | |
Cross Janet | 1914 | 24 | 27 | |
Cross Jean | McCallum | 2001 | 1 | 7b |
Cross Jessie | Munro | 1917 | 24 | 23 |
Cross Jessie E.B. | 1904 | 24 | 25 | |
Cross Karold | 1980 | 5 | 9 | |
Cross Ken | son | 2017 | 1 | 8 |
Cross Lenna | Shouldice | 1973 | A | 18 |
Cross Leslie Gordon | 1974 | A | 23 | |
Cross Lester | 2000 | B | 30 | |
Cross Louisa | 1914 | 24 | 26 | |
Cross Mary Anne | McKelvey | 1933 | A | 12 |
Cross Mary Ellen | Kennedy | 1943 | A | 14 |
Cross Muriel | Johnson | 1996 | 5 | 6 |
Cross Pearle | Mather | 1975 | 14 | 17 |
Cross Robert | 1926 | 14 | 12 | |
Cross Ruby | Trowsse | 2008 | B | 31 |
Cross Stewart | 2001 | 1 | 7a | |
Cross Suzanne | McCarthy | 1967 | 3 | 28 |
Cross Viola | 1999 | 5 | 7 | |
Cross William George | 1960 | 5 | 1 | |
Cross William John | 1949 | A | 15 | |
Cross Winston | 2015 | 5 | 3 | |
Cross Wyman | 1977 | A | 17 | |
Cunningham Robert M. | 1967 | 7 | 14 | |
Cunningham Thomas R | 1931 | 23a | 10 | |
Cunningham-Davis Hannah | Brown (see aslo James Davis) | 1983 | 23a | 11 |
Daugherty Thomas | 1878 | 17 | 19 | |
Daugherty Alice Jane | 1899 | 17 | 22 | |
Daugherty Ann | Carson | 1904 | ||
Daugherty Archie | 1955 | 6 | 28 | |
Daugherty Bertha Jane | 1915 | 16 | 28 | |
Daugherty Dora Martha | 1934 | 16 | 29 | |
Daugherty Elizabeth | 1878 | 17 | 18 | |
Daugherty Hannah | Stevenson | 1934 | 14 | 19 |
Daugherty Harry | 1977 | 5 | 25 | |
Daugherty Isabella | 1969 | 17 | 23 | |
Daugherty James | 1926 | 14 | 18 | |
Daugherty Jane | Good | 1960 | 16 | 31 |
Daugherty John | 1956 | 6 | 29 | |
Daugherty Leslie | 1898 | 17 | 20 | |
Daugherty Lyle | 1962 | 5 | 32 | |
Daugherty Martha | Copeland | 1910 | 17 | 21 |
Daugherty Ruggles | 1997 | 5 | 33 | |
Daugherty Sarah | 1901 | |||
Daugherty Wesley K. | veteran | 1947 | 16 | 32 |
Daugherty William J | 1943 | 16 | 30 | |
Davis James Arthur | 1978 | 23a | 9 | |
Davis Janet (sister) | Stevenson | 2009 | 2 | 12b |
Derby Ethel Annie | Trowsse | 1927 | 10 | 9 |
Ditchfield Edna | Maxwell | 1999 | 6 | 14 |
Ditchfield Frank James | 1948 | 7 | 1a | |
Ditchfield Harvey F | 1987 | 6 | 13 | |
Ditchfield Mary B. | Sherwood | 1976 | 7 | 2 |
Ditchfield Sherwood (son) | 2007 | 7 | 1b | |
Doxtater Helen | Kelly (mother of George) | 2001 | 5 | 4c |
Draper Harvey | (infant of William) | 1949 | 7 | 9 |
Draper Jean | Brown | 2000 | 7 | 10b |
Draper Mervin | 1968 | 2 | 21 | |
Draper William | 1965 | 7 | 10a | |
Dudley Elsie Evangeline Margaret | 1917 | 21 | 1b | |
Dunkin Ann Jane | Brown | 1887 | ||
Dunn Dawn | Taggart | 2001 | 8 | 33c |
Dunn Marilyn | Brown | 2017 | 3 | 32a |
Earle Agnes E | Pritchard | 1939 | 15 | 20 |
Earle Dorothy | 1989 | 8 | 32 | |
Earle Elizabeth | 1881 | 20 | 19 | |
Earle Erasmus | 1886 | 15 | 23a | |
Earle Erasmus | 1909 | 18 | 15 | |
Earle Foster | 1943 | 12 | 27 | |
Earle George | 1964 | 8 | 30 | |
Earle Jane | Patterson | 1925 | 16 | 3 |
Earle Janet | McKillop | 1927 | 12 | 29 |
Earle Jean Caroline | Milne | 1900 | 12 | 28 |
Earle Joseph Thomas | son of Philip Trowsse Earle | 1914 | ||
Earle Margery | 1920 | 18 | 16 | |
Earle Mary | Cassidy | 1911 | 15 | 22 |
Earle Mildred | 1963 | 8 | 31 | |
Earle Mildred Elizabeth | 1884 | 16 | 4 | |
Earle Philip | 1900 | 15 | 21 | |
Earle Robert | Vacant | 1879 | 20 | 18 |
Earle Robert | 1938 | 16 | 2 | |
Earle Robert A | 1936 | 15 | 19 | |
Earle Sarah | 1886 | |||
Earle? | (1879) | 20 | 16 | |
Elder Mary | Clarke | 1947 | 15 | 9 |
Fairbairn | 1891 | 21 | 22 | |
Fairbairn Albert | 1950 | 13 | 32 | |
Fairbairn Anna | Copeland | 1913 | 13 | 33 |
Fairbairn Donald | 1959 | |||
Fairbairn Douglas Donald | 1949 | 7 | 15 | |
Fairbairn Edward | 1963 | 5 | 35 | |
Fairbairn Eleanor | Mullen | 1880 | 21 | 27 |
Fairbairn George | 1907 | 21 | 26 | |
Fairbairn Helena M | 1949 | 15 | 18 | |
Fairbairn James | 1872 | 21 | 28 | |
Fairbairn James | 1895 | |||
Fairbairn James A | 1918 | 13 | 34 | |
Fairbairn James Archibald | 1880 | 21 | 30 | |
Fairbairn Jean | Wanless | 1867 | 21 | 25 |
Fairbairn Jeanette | wife of Alton Wills | 1946 | ||
Fairbairn John | 1910 | 21 | 32 | |
Fairbairn John | 1943 | |||
Fairbairn John T | 1891 | |||
Fairbairn Martha J | Hay | 1880 | 21 | 21 |
Fairbairn Martha Jane | Rogers | 1894 | ||
Fairbairn Nora | Newcommon | 1988 | 4 | 17 |
Fairbairn Viola May | 1972 | 5 | 36 | |
Fairbairn William | 1867 | 21 | 24 | |
Fairbairn William | 1872 | 21 | 20 | |
Fairbairn William | 1887 | 21 | 23 | |
Ferguson Andrew | 1914 | |||
Ferguson John | 1929 | |||
Ferguson John Alexander | 1903 | |||
Ferguson Muriel | Caves | 1937 | 9 | 24 |
Fisher Myrtle | Wiggins | 1974 | 6 | 2 |
Fournier Edgar | 1984 | 1 | 5a | |
Fournier Geraldine | Trowsse | 2003 | 1 | 5b |
Gagne (infant daughter) | 1959 | |||
Gagne Hilda | McClinton | 2004 | D | 23b |
Gagne Richard | 2004 | D | 23a | |
Gibson (infant son) | 1931 | |||
Gibson Mary | 1902 | 28 | 15 | |
Gibson Samuel | 1883 | 28 | 14 | |
Gibson Thomas | 1865 | 34 | 24 | |
Gibson Ellen | Dacon | 1885 | 26 | 10 |
Gibson James | 1900 | 16 | 23 | |
Gibson Margaret | Moncriefff | 1901 | 16 | 24 |
Gibson Margaret Ann (10yo) | 1882 | 16 | 21 | |
Gibson Mary | 1897 | 16 | 22 | |
Gibson Mary | Gray | 1937 | 16 | 26 |
Gibson Robert (12yo) | 1871 | 16 | 20 | |
Gibson Samuel | 1892 | 26 | 9 | |
Gibson William | 1929 | 16 | 25 | |
Golding Anne Lois | 2004 | 2 | 20b | |
Golding Robert | 1970 | 2 | 20a | |
Good Daniel | 1892 | 16 | 9 | |
Good Edward | 1890 | 16 | 12 | |
Good Emily Etta | 1898 | 16 | 10 | |
Good Roseanna | Nelson | 1929 | 16 | 11 |
Good William | 1938 | 16 | 8 | |
Gorham Clifford Charles (5yo) | Buried in plot 3 or 4 | 1940 | 9 | 3 |
Gray Jim Charles | 1891 | 32 | 22 | |
Gray Latetia | Ash | 1932 | 32 | 23 |
Gray Charlotte Elizabeth | 1949 | 9 | 7 | |
Gray Thomas Henry | 1941 | 9 | 8 | |
Gray William | 1958 | 8 | 7 | |
Griffith Rhoda | Allen | 2000 | 1 | 30 |
Griffith Stuart | 1973 | 1 | 29 | |
Griffith William | 1998 | 1 | 31 | |
Guthrie Jean Stirton | 1923 | 30 | 5 | |
Hall Albert | 1907 | 26 | 30 | |
Hall Alice Maude | Cross | 1931 | 23 | 11a |
Hall Ann | wife of Erasmus Trowsse | 1916 | ||
Hall Charlotte | 1945 | 23 | 12 | |
Hall David | 1892 | 23 | 30 | |
Hall George | 1885 | 23 | 27 | |
Hall George E | 1926 | 23 | 31 | |
Hall Gladys Lila | 1925 | 23 | 11b | |
Hall Heather Lyn | 1983 | 23 | 7c | |
Hall Hiram G. | 1927 | 23 | 29 | |
Hall J. Kenneth | 1936 | 23 | 8 | |
Hall Jane | Pritchard | 1881 | 23 | 28 |
Hall Kathleen | Boland | 1983 | 23 | 7a |
Hall Margaret | Good | 1923 | 23 | 32 |
Hall Maria | Barber | 1900 | 27 | 32 |
Hall Maud | Daugherty | 1971 | 23 | 9 |
Hall Raymond L | 1995 | 23 | 6 | |
Hall William John | 1937 | 23 | 10 | |
Hamilton Violet | Armstrong | 1942 | 15 | 30 |
Hamilton William | 1934 | 15 | 29 | |
Hammond Mabel | Baldwin | 2006 | B | 1 |
Hammond James | 2008 | B | 2 | |
Hastey Helena Margaret (1yo) | 1881 | 17 | 14 | |
Hastey Henry Adelbert (1yo) | 1879 | 17 | 12 | |
Howard Mary | Brown | 1921 | 11 | 3 |
Hughey Margaret A. | J. Mullen (Hugby) | 1883 | 31 | 27 |
Hyde Douglas | 1967 | 3 | 22 | |
Hyde Helen | 2010 | 3 | 25 | |
Hyde James | 2010 | 3 | 26 | |
Hyde John | 1974 | 2 | 30 | |
Hyde Margaret Ann | Evans | 1963 | ||
Hyndman Elizabeth | ? | 39 | 3 | |
Hyndman Elizabeth Mary | 1940 | 39 | 2 | |
Hyndman William John | 1942 | 39 | 1 | |
Infant of Hans Scharf | 1976 | 12 | 20b | |
Jackson Adam | 1890 | 25 | 8 | |
Jackson Donald (son) | 1998 | 4 | 19b | |
Jackson Gwendolyn | Caves | 1965 | 4 | 19a |
Jackson Jane | Dale | 1912 | 25 | 9 |
Jackson Lloyd | 1967 | 4 | 18 | |
Jim (Infant) | 1940 | 23 | 7b | |
Johnstone Nelson | 1887 | 18 | 24 | |
Jones Olive Catherine | 1954 | 9 | 18 | |
Joyce Bessie | Wills | 1854 | 22 | 26 |
Kennedy Henry (1 yo) | 1867 | 20 | 30 | |
Kennedy Jane | McFadden | 1884 | ||
Kennedy Jane | Nelson | 1884 | ||
Kennedy Lilly Maud (4mos) | ? | 20 | 29 | |
Kennedy Robert Ruggles Arthur | 1898 | |||
Kennedy Thomas | 1885 | |||
Kirby Bessie | Oliver | 1998 | 4 | 1b |
Kirby Edward | 1983 | C | 8A | |
Kirby Halder | 1981 | 4 | 1a | |
Kirby Lola | Oliver | 1998 | C | 8b |
Kneissl Anna | 1996 | C | 13b | |
Kneissl Franz | 1996 | C | 13a | |
Laliberte Kathleen Marjorie | 1977 | 1 | 4 | |
Lamarche Gaston | 2002 | D | 11a | |
Langdon Florence A | 1981 | 6 | 27b | |
Lapierre Ronald | 1993 | D | 3 | |
Latmor Thomas | 1858 | 28 | 9 | |
Lauder (infant daughter) | 1966 | |||
Laviolette Dorothy | Langdon | 2001 | 6 | 27a |
Laviolette Michael Harvey | 2010 | C | 6 | |
Lawlor Gladys | Bradley | 1995 | 2 | 4 |
Lawlor Raymond | 1969 | 2 | 3 | |
Lawrence Edna B | Taggart | 1987 | 1 | 20 |
Lawrence Harry Albert | 1975 | 1 | 19 | |
Leamy Lola | Maxwell | 1998 | 1 | 18 |
Leamy Louis David | 2006 | 1 | 17 | |
Lee Mildred | 1993 | D | 1a | |
Lee William | 2001 | D | 1b | |
Lefebvre L.P. Jean-Marie | 2016 | E | 21b | |
Lindsay Jenny | 1957 | 9 | 5 | |
Lindsay Mabel | Keefer | 1956 | 9 | 6 |
Lindsay Mary | Keefer | 1925 | 14 | 32 |
Lindsay S Keefer | 1938 | 14 | 33 | |
Lucas Elias | 1925 | |||
Lyas Albert | 1968 | 3 | 27 | |
Macfarlane George Malcolm | 1878 | 30 | 27 | |
MacFarlane Gavin Scott | 1896 | 12 | 34 | |
MacFarlane Jessie | Gray | 1896 | 12 | 36 |
MacFarlane Sarah | Reid | 1939 | 12 | 35 |
MacGregor Sophia | Hirtle | 1930 | 10 | 34 |
Main Ethel | 1970 | 3 | 16a | |
Main Isabel R | Godfrey | 1970 | 3 | 15b |
Main Ken | 1978 | 3 | 16b | |
Main Thomas C. | 1976 | 3 | 15a | |
Malone Catherine Anne | Roden | 1919 | 13 | 29 |
Malone Edward | 1910 | 13 | 30 | |
Mandigo Anneliese | 2011 | B | 13 | |
Maxwell Margaret | McBryde | 1924 | 19 | 10 |
Maxwell Catherine | McVeigh | 1877 | 27 | 26 |
Maxwell Jane | MacMillen | 1892 | 28 | 29 |
Maxwell John | 1877 | 28 | 25 | |
Maxwell Mary Ann | Quinn | 1852 | 28 | 26 |
Maxwell Sarah Jane | 1897 | 27 | 27 | |
Maxwell Thomas | 1869 | 27 | 25 | |
Maxwell Wi11iam | 1857 | 28 | 28 | |
Maxwell - Infant | 1847 | 27 | 24 | |
Maxwell Agnes | Larmour | 1921 | 11 | 24 |
Maxwell Aleda | Grimes | 1982 | 7 | 27 |
Maxwell Alice | Rogers | 1962 | 9 | 16 |
Maxwell Alice Lila | Bates | 1970 | 6 | 12 |
Maxwell Bertha (13yo) | 1911 | 11 | 21 | |
Maxwell Charles P | 1938 | 9 | 17 | |
Maxwell David Milne | 1966 | 6 | 11 | |
Maxwell Ellen Jane | 1887 | 19 | 11 | |
Maxwell Eliza | Ellard | 1902 | 11 | 18 |
Maxwell Elsie May | Miller | 1972 | 9 | 20 |
Maxwell Frederick | 1953 | 7 | 26 | |
Maxwell Henry | 1941 | 8 | 27 | |
Maxwell Isabella | 1898 | 11 | 25 | |
Maxwell James Larmour | 1933 | 9 | 19 | |
Maxwell Jane | McLinton | 1932 | 25 | 24 |
Maxwell Jessie May | 1992 | 1 | 16 | |
Maxwell John | 1896 | 11 | 26 | |
Maxwell John Denton | 1990 | 5 | 30 | |
Maxwell Joseph M | 1960 | 11 | 19 | |
Maxwell Lloyd Rowatt | 1975 | 5 | 31 | |
Maxwell Margaret | Milne | 1895 | 22 | 18 |
Maxwell Mary Jane | Milne | 1918 | ||
Maxwell Sarah | 1910 | 19 | 8 | |
Maxwell Sarah Jane | 1897 | |||
Maxwell Thomas | 1897 | |||
Maxwell Thomas | 1900 | 11 | 23 | |
Maxwell Thomas Allan (10yo) | 1910 | 11 | 20 | |
Maxwell Vada Isabel (10yo) | 1923 | 11 | 22 | |
Maxwell Violet Pink | 2001 | 1 | 15 | |
Maxwell William | 1913 | 25 | 23 | |
Maxwell William | 1933 | 9 | 22 | |
Maxwell William | 1893 | |||
Maxwell William W. | 1899 | 19 | 9 | |
Maxwell William John Frederic | 1953 | |||
McBride Thomas | 1940 | |||
McBryde Elizabeth | 1909 | 32 | 30 | |
McBryde John | 1910 | 32 | 32 | |
McBryde Thomas | 1892 | 32 | 29 | |
McBryde Thomas Jr. | ? | 32 | 31 | |
McClelland Katie Elizabeth | 1894 | |||
McClinton Charles Faulkner | 1939 | 10 | 16 | |
McClinton Donald | 1982 | 10 | 32 | |
McClinton Elizabeth Jessie | 1918 | 10 | 19 | |
McClinton Ida | Stevenson | 1962 | 10 | 18 |
McClinton James | 1930 | |||
McClinton Kenneth J. | 1954 | 7 | 28 | |
McClinton Linda | 1951 | 7 | 30 | |
McClinton Lindsay | Son of K & M | 2006 | 7 | 31b |
McClinton Margaret | McGarry | 1987 | 2 | 8 |
McClinton Mary Agnes | Tracey | 1989 | 7 | 31a |
McClinton Mervin | Son of K & M | 1951 | 7 | 29 |
McClinton Peter | 1923 | 10 | 14 | |
McClinton Rose Ann | Stevenson | 1936 | ||
McClinton Rufus | 1977 | 2 | 7 | |
McClinton Sarah | Maxwell | 1925 | 10 | 15 |
McClinton Thomas Garnet | 1948 | 7 | 5 | |
McClinton Thomas P | 1946 | 10 | 17 | |
McClinton William Weldon | 1918 | 10 | 20 | |
