Up the Gatineau! Article
This article was first published in Up the Gatineau! Volume 7.
Hotels And Boarding Houses Convenient To Stations
STATIONS | HOTELS | PROPRIETORS | $ PER WEEK |
---|---|---|---|
CHELSEA | O. & G. House | C. McCloskey | 3.00 to 3.50 |
Royal | T. Moore | 3.50 to 4.00 | |
Peerless | Sam. Dunn | 3.50 | |
Beaver | E. Vincent | 3.50 | |
CASCADES | Hillsden | J. Hillsden | 3.50 |
KIRK'S FERRY | Cowden | J. Cowden | 3.00 |
WAKEFIELD | Wakefield | Mrs. Johnstone | 3.50 |
Riverside | Geo. Thomas | 4.00 | |
Mrs. Malone | |||
Boarding Houses | Mrs. Cote | ||
Mrs. Morrison | |||
N. WAKEFIELD | Moore's | W. Moore | 3.50 |
FARRELLTON | McCaffrey's | Mrs. McCaffrey | 3.00 |
LOW | Brooks' | G. Brooks | 3.00 |
Boarding Houses | J. Smith | 3.00 | |
Matt. Brooks | 3.00 | ||
VENOSTA | Haveron's | D. Haveron | 3.50 |
KAZUBAZAU | Iroquois | McGinn & Ab't | 3.00 to 4.00 |
Kazubazua | T. Marks | 4.00 | |
AYLWIN | Stage | B.N. Reid | 3.00 to 4.00 |
Temperance | J. Stanger | 3.00 to 4.00 | |
GRACEFIELD | Pickanock | J. Ellard | 5.00 |
Victoria | P.D. Boyer | 3.00 | |
St. Jacques | St. Jacques | 3.00 | |
BLUE SEA LAKE | Rowan's | Rowan Bros. | 4.00 |
The above is reproduced from a folder, dated May 15th, 1898 by The Ottawa and Gatineau Railway, in which are listed good fishing sites along its route.